Most Recent Coachella Homes For Sale
| View All Coachella Homes For Sale | ||
|
49094 Mesa Ct, Coachella, CA 92236 | $139,900 4 beds 2 baths |
|
48908 Camino Rosarito, Coachella, CA 92236 | $149,000 4 beds 2 baths |
|
Property, Coachella, CA 92236 | $172,552 5 beds 3 baths |
Real Estate Resources |
Coachella Apartments
There are 14 apartments found in and near the Coachella area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings