Most Recent Coachella Homes For Sale
| View All Coachella Homes For Sale | ||
|
52842 Calle Avila, Coachella, CA 92236 | $104,900 4 beds 2 baths |
|
50209 Calle Tolosa, Coachella, CA 92236 | $199,000 4 beds 3.5 baths |
|
N A, Coachella, CA 92236 | $14,000 |
Real Estate Resources |
Coachella Apartments
There are 14 apartments found in and near the Coachella area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings